
CM 6160 MilkPerfection
Your exclusive advantages
In perfect harmony with perfect coffee
In perfect harmony with perfect coffee
Easy cleaning
For more convenient cleaning
OneTouch for Two
For more enjoyment together
Ground coffee drawer
Second coffee variety for personal preferences
BrilliantLight
Coffee always in view
Coffee and tea pot function
Prepare several cups one after the other
Easily removable brew unit
The quality of the coffee is always consistent
ComfortClean
Easy cleaning in the dishwasher
Easy cleaning
For more convenient cleaning
Ristretto
Espresso
Coffee
Cappuccino
Latte macchiato
Caffè latte
Long coffee
Espresso macchiato
Cappuccino italiano
Café au lait
Flat white
Green tea
Black tea
Herbal tea
Fruit tea
Hot milk and hot milk froth
White tea
White tea
Japanese tea
Japanese tea
Chai latte
Chai latte
AromaticSystem
For an intensive coffee aroma
Individual settings
Store your taste preferences
DoubleShot function
More aromatic, less bitter
User profiles
Save the settings for your favourite beverages
In perfect harmony with perfect coffee
In perfect harmony with perfect coffee
AromaticSystemFresh
Innovative grinding and brewing system
What’s included
Product data sheet
Freestanding bean-to-cup coffee machine | • |
Colour | Lotus white |
AromaticSystem | • |
OneTouch preparation | • |
OneTouch for Two preparation | • |
DoubleShot | • |
Programmable User profiles | 4 |
Selectable grinder setting | • |
Second type of coffee can be made using ground coffee | • |
Programmable amount of coffee | • |
Programmable amount of water | • |
Programmable water temperature | • |
Amount of milk can be programmed | • |
Programmable amount of milk froth | • |
Pre-brewing programmable | • |
TeaTimer | • |
Selectable beverage portion size in ml | 20-300 |
Ristretto, single | • |
Ristretto, double | • |
Espresso, single | • |
Espresso, double | • |
Coffee, single | • |
Coffee, double | • |
Long coffee, single | • |
Long coffee, double | • |
Cappuccino, single | • |
Cappuccino, double | • |
Latte macchiato, single | • |
Latte macchiato, double | • |
Hot milk, single | • |
Latte macchiato, double | • |
Milk froth, single | • |
Milk froth, double | • |
Espresso macchiato, single | • |
Espresso macchiato, double | • |
Cappuccino italiano, single | • |
Cappuccino italiano, double | • |
Flat white, single | • |
Flat white, double | • |
Café au lait, single | • |
Café au lait, double | • |
Caffè latte, single | • |
Caffè latte, double | • |
Warm water, single | • |
Hot water, single | • |
Black tea, single | • |
Herbal tea, single | • |
Fruit tea, single | • |
Green tea, single | • |
White tea | • |
Japanese tea | • |
Coffee pot | • |
Display | DirectSensor |
Height adjustable central spout, range in cm | 8.00 |
Height adjustable central spout, range in cm | 14.00 |
PerformanceMode | • |
BrilliantLight | • |
Expert mode | • |
MultiLingua | • |
No. of bean types | 1 |
No. of bean containers | 1 |
Bean container capacity, each in g | 300 |
Bean container capacity, total in g | 300 |
Capacity of water container in l | 1.80 |
Capacity of waste container in capsules | 10 |
Drip tray capacity in l | 0.80 |
Easily accessible containers | • |
Programmable standby time | • |
Programmable settings | • |
Energy-saving eco-mode selectable | • |
Manual descaling | • |
Automatic rinsing of milk line with water from the water container | • |
Convenient cleaning programmes | • |
Automatic rinsing function | • |
ComfortClean | • |
Removable milk pipework | • |
Removable brew unit | • |
Programmable water hardness | • |
Miele@home | • |
MobileControl | • |
RemoteService | • |
WiFiConn@ct | • |
Water protection system | • |
Min niche height in mm | 450 |
Max niche height in mm | 450 |
Min niche height in mm | 508 |
Max niche height in mm | 508 |
Niche depth in mm | 555 |
Appliance width in mm | 251 |
Appliance height in mm | 359 |
Appliance depth in mm | 427 |
Total rated load in kW | 1.45 |
Voltage in V | 220-240 |
Fuse rating in A | 10 |
Number of phases | 1 |
Length of supply lead in m | 1.40 |
Supplementary products and accessories

Monitor your Miele appliances while you are on the go.
With the Miele@mobile app for your smartphone or tablet you can now connect all your Miele appliances and benefit from its smart home features.
- 3 . For a DoubleShot the CM7 grinds and brews twice - each time with half the amount of water, meaning the delivered serving remains the same.
- 4 . Depending on model
- Subject to technical changes; no liability accepted for the accuracy of the information given. See General Terms and Conditions in footer for additional details.