
DGM 7840
Your exclusive advantages
DualSteam
All-round expert for even results
3 in 1
Everything in one appliance
Rapid steam cooking
Shorter cooking durations
Stainless steel oven compartment, linen structure
Professional features
Automatic programmes
Effortless cooking with perfect results
Quick & Gentle
Infinitely adjustable power ratings
Rapid steam cooking
Shorter cooking durations
Popcorn button
Fresh popcorn at the press of a button
Steam reduction
Release steam
Stainless steel oven compartment, linen structure
Professional features
External steam generation
The benefits of external steam
Lightweight water container
Handling made easy
DualSteam
All-round expert for even results
3 in 1
Everything in one appliance
Automatic programmes
Effortless cooking with perfect results
Quick & Gentle
Infinitely adjustable power ratings
Automatic menu cooking
For a complete meal
Automatic keeping warm function
Keeps cooked food warm automatically
Wide range of applications
Diverse possibilities
Quantity-independent cooking
Different quantities, same cooking duration
Vegetables
Fish/seafood
Meat
Side dishes
Desserts
Boiled eggs
Reheating
Making yoghurt
Disinfecting baby bottles
Soups
Blanching
Defrosting
Proving dough
Popcorn button
Keeping warm
Extracting juice
Melting chocolate
Sous-vide cooking
Rapid steam cooking
What’s included
Product data sheet
Steam oven with microwave | • |
PureLine | • |
Appliance Colour | Stainless steel/Clean Steel |
Quick & Gentle | • |
External steam generation | • |
Menu cooking without transfer of taste | • |
Automatic programmes with programmable settings for cooking results | • |
Keeping warm | • |
Defrosting | • |
Automatic programmes | Yes |
Country-specific automatic programmes | • |
Steam cooking | • |
Rapid cooking | • |
Sous-vide | • |
Reheat | • |
Microwave | • |
Eco steam cooking | • |
Special applications | • |
Miele@home | • |
Display | M Touch |
MotionReact: light comes on when movement is detected | • |
MotionReact: display comes on when movement is detected | • |
MotionReact: audible signal is acknowledged when movement is detected | • |
MotionReact: detection of cabinet fronts | • |
SoftOpen | • |
MultiLingua | • |
MyMiele | • |
Help function | • |
Popcorn function | • |
Quantity-independent cooking | • |
Steam cooking on up to 3 levels at the same time | • |
Automatic menu cooking | • |
Steam reduction before end of programme | • |
Polyphonic buzzers | • |
Time of day display | • |
Date display | • |
Minute minder | • |
Programmable start of cooking duration | • |
Programmable end of cooking duration | • |
Programmable cooking duration | • |
Actual temperature display | • |
Target temperature display | • |
Buzzer when desired temperature is reached | • |
Recommended temperature | • |
Quick microwave | • |
User programmes | • |
Individual settings | • |
Power rating in off mode in W | 0.50 |
Power rating in standby mode in W | 1.00 |
Power rating in networked standby in W | 2.00 |
Time until automatic switch to standby in min | 20 |
Time until automatic switch to networked standby in min | 20 |
Time until automatic switch to off mode in min | 20 |
Stainless steel front with CleanSteel finish | • |
Stainless-steel oven compartment with linen structure | • |
External steam generator | • |
Floor heater for condensate reduction | • |
Soak programme | • |
Quick-release side racks | • |
Removable stainless-steel side racks | • |
Automatic descaling | • |
CleanGlass door | • |
DualSteam | • |
Steam generator power in kW | • |
Water container with steam generator | • |
Removal of fresh water container with Push2release | • |
Appliance cooling system and touch-cool front | • |
Safety switch-off | • |
System lock | • |
Vapour cooling system | • |
Sensor lock | • |
MobileControl | • |
RemoteService | Yes |
SuperVision display | • |
WiFiConn@ct | • |
L oven compartment | • |
Oven compartment volume in l | 40 |
No. of shelf levels | 4 |
Door hinge | Bottom |
Oven light | 2 LED spots |
Electronic steam oven temperature regulation min. in °C | 40 |
Electronic steam oven temperature regulation max. in °C | 100 |
Electronically controlled microwave power | • |
Microwave power levels in W | 80/150/300/450/600/850/1000 |
Niche width min in mm | 560 |
Niche width max in mm | 568 |
Niche height min in mm | 450 |
Niche height max in mm | 452 |
Niche depth in mm | 550 |
Appliance width in mm | 595 |
Appliance height in mm | 455 |
Appliance depth in mm | 569 |
Weight in kg | 30.60 |
Total rated load in kW | 3.30 |
Voltage in V | 230 |
Frequency in Hz | 50 |
Number of phases | 1 |
Fuse rating in A | 16 |
Mains cable with plug | • |
Length of supply lead in m | 2 |
Supplementary products and accessories

Descriptions
DG2840, DG7x40, DGC7x4x, DG7x6x, DGC7x6x, DGD7635, DGM7x4x, DO7, H28B/BP, H7x4xB/BM/BP, H7x6xB/BP, installation drawing
1) 400 mm
2) 360 mm
3) 47 mm
4) 24 mm
5) 32.5 mm

Descriptions
DG7x40, DGC7x4x, DGC7x6x, DG7635, DGM7x4x, DO7, H2860B/BP, H7240BM, H7x40BM, H7x4xB/BP, H7x6xB/BP, installation drawings
1) 400 mm
2) 360 mm
3) 47 mm
4) 27 mm
5) 32.5 mm

Monitor your Miele appliances while you are on the go.
With the Miele@mobile app for your smartphone or tablet you can now connect all your Miele appliances and benefit from its smart home features.
- Subject to technical changes; no liability accepted for the accuracy of the information given. See General Terms and Conditions in footer for additional details.