
CM 7550 CoffeePassion
Your exclusive advantages
CupSensor
Automatic adjustment of the central spout
In perfect harmony with perfect coffee
In perfect harmony with perfect coffee
Easy to use
Simply with a fingertip
Easy cleaning
For more convenient cleaning
OneTouch for Two
For more enjoyment together
CupSensor
Automatic adjustment of the central spout
Ground coffee drawer
Second coffee variety for personal preferences
Timer
To use when and how you prefer
Low noise levels
Pleasantly quiet
Coffee and tea pot function
Prepare several cups one after the other
Easy to use
Simply with a fingertip
Automatic rinsing of the milk pipework
A plus for hygiene
Easily removable brew unit
The quality of the coffee is always consistent
ComfortClean
Easy cleaning in the dishwasher
Automatic rinsing function and cleaning programmes
A good team in matters of hygiene and convenience
Easy cleaning
For more convenient cleaning
Ristretto
Espresso
Coffee
Cappuccino
Latte macchiato
Caffè latte
Long coffee
Espresso macchiato
Cappuccino italiano
Café au lait
Flat white
Long black
Caffè americano
Green tea
Black tea
Herbal tea
Fruit tea
Hot milk and hot milk froth
White tea
White tea
Japanese tea
Japanese tea
Chai latte
Chai latte
Coffee & tea
21 different drink specialities. With 1 appliance.
Cappuccinatore
Perfect milk froth for coffee specialities
DoubleShot function
More aromatic, less bitter
User profiles
Save the settings for your favourite beverages
AromaticSystem
For an intensive coffee aroma
In perfect harmony with perfect coffee
In perfect harmony with perfect coffee
System lock
At the touch of a button:
What’s included
Product data sheet
Freestanding bean-to-cup coffee machine | • |
Colour | Obsidian black |
AromaticSystem | • |
OneTouch preparation | • |
OneTouch for Two preparation | • |
DoubleShot | • |
Programmable User profiles | 10 |
Selectable grinder setting | • |
Second type of coffee can be made using ground coffee | • |
Programmable amount of coffee | • |
Programmable amount of water | • |
Programmable water temperature | • |
Amount of milk can be programmed | • |
Programmable amount of milk froth | • |
Pre-brewing programmable | • |
TeaTimer | • |
Ristretto, single | • |
Ristretto, double | • |
Espresso, single | • |
Espresso, double | • |
Coffee, single | • |
Coffee, double | • |
Long coffee, single | • |
Long coffee, double | • |
Cappuccino, single | • |
Cappuccino, double | • |
Latte macchiato, single | • |
Latte macchiato, double | • |
Hot milk, single | • |
Latte macchiato, double | • |
Milk froth, single | • |
Milk froth, double | • |
Espresso macchiato, single | • |
Espresso macchiato, double | • |
Cappuccino italiano, single | • |
Cappuccino italiano, double | • |
Flat white, single | • |
Flat white, double | • |
Café au lait, single | • |
Café au lait, double | • |
Caffè latte, single | • |
Caffè latte, double | • |
Caffè americano, single | • |
Long black, single | • |
Warm water, single | • |
Hot water, single | • |
Black tea, single | • |
Herbal tea, single | • |
Fruit tea, single | • |
Green tea, single | • |
Coffee pot | • |
Teapot | • |
Display | CM Touch |
CupSensor | • |
Height adjustable central spout, range in cm | 8.00 |
Height adjustable central spout, range in cm | 16.00 |
Expert mode | • |
Heated cup rest | • |
MultiLingua | • |
No. of bean types | 1 |
No. of bean containers | 1 |
Bean container capacity, each in g | 500 |
Bean container capacity, total in g | 500 |
Capacity of water container in l | 2.20 |
Milk container capacity in l | 0.50 |
Capacity of waste container in capsules | 16 |
Drip tray capacity in l | 0.80 |
Easily accessible containers | • |
Time of day display | • |
Date display | • |
Programmable switch-on time | • |
Programmable switch-off time | • |
Programmable standby time | • |
Clock buffer in h | 150 |
Energy-saving eco-mode selectable | • |
AutoDescale function | • |
Automatic rinsing of milk line with water from the water container | • |
Convenient cleaning programmes | • |
Automatic rinsing function | • |
ComfortClean | • |
Removable milk pipework | • |
Removable brew unit | • |
Miele@home | • |
MobileControl | • |
WiFiConn@ct | • |
System lock | • |
Appliance width in mm | 311 |
Appliance height in mm | 397 |
Appliance depth in mm | 445 |
Total rated load in kW | 1.45 |
Voltage in V | 220-240 |
Fuse rating in A | 10 |
Number of phases | 1 |
Length of supply lead in m | 1.20 |
Descaling cartridge | • |
Cleaning tablets | • |
Supplementary products and accessories

Monitor your Miele appliances while you are on the go.
With the Miele@mobile app for your smartphone or tablet you can now connect all your Miele appliances and benefit from its smart home features.
- 3 . For a DoubleShot the CM7 grinds and brews twice - each time with half the amount of water, meaning the delivered serving remains the same.
- 4 . Patent: EP 2705783 B1, US 201400060338 A1
- 5 . Depending on model
- 6 . Additional manual descaling may be necessary, depending on frequency of use.
- Subject to technical changes; no liability accepted for the accuracy of the information given. See General Terms and Conditions in footer for additional details.