XKM RS 232 10 MedCommunication modulefor connection to the Segosoft USB solution/protocol printer.
- Ring memory for max. 25 process reports
- Difference between short and long report
- Transfer speed: max. 38 kBit/s
- Length of supply lead: 1.5 m; extension up to 15 m possible
XKMRS 232 10 Med
Product details - XKM RS 232 10 Med
EAN: 4002515832394 / Article no. 68822002D / Mat. no. 10444420Product category | |
---|---|
Washer-disinfectors, laboratory | • |
Thermal disinfectors | • |
Washer-disinfectors, medical | • |
Machine/accessory categorisation | |
PG 8581 | • |
PG 8562 | • |
PG 8582 | • |
PG 8582 CD | • |
PG 8583 | • |
PG 8583 CD | • |
PG 8591 | • |
PG 8592 | • |
PG 8593 | • |
Product category | |
Process/operating documentation/communication | • |
Product properties | |
Material | Plastic |
Colour | Grey |
Area of application | |
Reprocessing pipettes/vials | • |
Reprocessing laboratory glassware | • |
Reprocessing of slides | • |
Reprocessing of butyrometers | • |
Reprocessing of pharmacy/infusion bottles | • |
Reprocessing anaesthetic instruments | • |
Reprocessing MIS instruments | • |
Reprocessing ophthalmology instruments | • |
Reprocessing robotic instruments | • |
Reprocessing GYN instruments | • |
Reprocessing ENT instruments | • |
Reprocessing dental instruments | • |
Reprocessing theatre shoes | • |
Reprocessing basins | • |
Reprocessing kidney dishes | • |
Reprocessing baby bottles | • |
Reprocessing OP instruments | • |
Reprocessing hollow instruments | • |
Reprocessing orthopaedic OP instruments | • |
Reprocessing intramedullary nails/medullary reamers | • |
Reprocessing of trays/platters | • |
Reprocessing of mesh trays | • |
Reprocessing of measuring cylinders | • |
Reprocessing of containers, e.g. soda lime containers | • |
Reprocessing of different utensils | • |
Dimensions and weight | |
External dimensions, net height in mm | 39 |
External dimensions, net width in mm | 88 |
External dimensions, net depth in mm | 110 |
External dimensions, gross height in mm![]() NoteIncluding packaging | 140 |
External dimensions, gross width in mm![]() NoteIncluding packaging | 190 |
External dimensions, gross depth in mm![]() NoteIncluding packaging | 295 |
Net weight in kg | 0.88 |
Gross weight in kg![]() NoteIncluding packaging | 1.031 |
Test certificate | |
CE | • |
*SRP - all prices include VAT
**all prices include VAT, plus shipping costs
Subject to technical changes; no liability accepted for the accuracy of the information given!