DataDiaryApp-based cycle documentationfor easy, wireless reporting.
- Low-maintenance Plug & Play solution
- Secure, wireless data transfer via encrypted WiFi link
Info
Via a local network - Reports created in PDF format
- User identification via ID with password or NFC tag
- Incl. access to app, communication module and 5 NFC chipcards
Note on the scope of delivery
The tray is not included in the price/scope of delivery.
Product details - DataDiary
EAN: 4002515894095 / Article no. 68819001D / Mat. no. 10689630Product category | |
---|---|
Washer-disinfectors, laboratory | • |
Thermal disinfectors | • |
Washer-disinfectors, medical | • |
Machine/accessory categorisation | |
PG 8581 | • |
PG 8562 | • |
PG 8582 | • |
PG 8582 CD | • |
PG 8583 | • |
PG 8583 CD | • |
PG 8591 | • |
PG 8592 | • |
PG 8593 | • |
Product category | |
Process/operating documentation/communication | • |
Product properties | |
Material | Plastic |
Colour | Grey |
Minimum required device screen size in inches![]() NoteUsing the software requires a device with a minimum screen size of 7" (1280 x 800 px). | 7.00 |
Area of application | |
Reprocessing pipettes/vials | • |
Reprocessing laboratory glassware | • |
Reprocessing of slides | • |
Reprocessing of butyrometers | • |
Reprocessing of pharmacy/infusion bottles | • |
Reprocessing anaesthetic instruments | • |
Reprocessing MIS instruments | • |
Reprocessing ophthalmology instruments | • |
Reprocessing robotic instruments | • |
Reprocessing GYN instruments | • |
Reprocessing ENT instruments | • |
Reprocessing dental instruments | • |
Reprocessing theatre shoes | • |
Reprocessing basins | • |
Reprocessing kidney dishes | • |
Reprocessing baby bottles | • |
Reprocessing OP instruments | • |
Reprocessing hollow instruments | • |
Reprocessing orthopaedic OP instruments | • |
Reprocessing intramedullary nails/medullary reamers | • |
Reprocessing of trays/platters | • |
Reprocessing of mesh trays | • |
Reprocessing of measuring cylinders | • |
Reprocessing of containers, e.g. soda lime containers | • |
Reprocessing of different utensils | • |
Dimensions and weight | |
External dimensions, net height in mm | 39 |
External dimensions, net width in mm | 88 |
External dimensions, net depth in mm | 110 |
External dimensions, gross height in mm![]() NoteIncluding packaging | 45 |
External dimensions, gross width in mm![]() NoteIncluding packaging | 185 |
External dimensions, gross depth in mm![]() NoteIncluding packaging | 225 |
Net weight in kg | 0.12 |
Gross weight in kg![]() NoteIncluding packaging | 0.257 |
Test certificate | |
CE | • |
*SRP - all prices include VAT
**all prices include VAT, plus shipping costs
Subject to technical changes; no liability accepted for the accuracy of the information given!