APH 110 NET500Network converterfor connection of machines with serial interface for a network.
- Converts serial data (RS 232) to network protocol (TCP/IP)
Note
Connection of appliances from other manufacturers on request. - Complete galvanic isolation of all connections
- Power over Ethernet (PoE) enabled
Note
Power over Ethernet, in short PoE is the ability for a direct current supply via existing network infrastructure. By using PoE in all the machines that support this standard it is no longer necessary for the machine to have its own power supply, since it is supplied directly via the network. - Surge protection
- Items supplied: Wall wart (1.4 m), software CD
APH110 NET500
Product details - APH 110 NET500
EAN: 4002515388464 / Article no. 68815902D / Mat. no. 09687440Product category | |
---|---|
Washer-disinfectors, laboratory | • |
Large-capacity washer-disinfectors, laboratory | • |
Thermal disinfectors | • |
Washer-disinfectors, medical | • |
Large-capacity washer-disinfectors, medical | • |
Small steam sterilisers | • |
Machine/accessory categorisation | |
G 7823 | • |
G 7824 | • |
G 7825 | • |
G 7826 | • |
G 7831 | • |
PS 1201 B | • |
PS 1201 B Excellence | • |
PS 1202 B | • |
PWD 8531 | • |
PWD 8532 | • |
PWD 8541 | • |
PWD 8545 | • |
PWD 8549 | • |
PWD 8546 | • |
PLW 6011 | • |
PLW 6111 | • |
PWD 6121 | • |
PWD 6122 | • |
Product category | |
Process/operating documentation/communication | • |
Product properties | |
Colour | Blue |
Area of application | |
Reprocessing pipettes/vials | • |
Reprocessing laboratory glassware | • |
Reprocessing of slides | • |
Reprocessing of butyrometers | • |
Reprocessing of pharmacy/infusion bottles | • |
Reprocessing anaesthetic instruments | • |
Reprocessing MIS instruments | • |
Reprocessing ophthalmology instruments | • |
Reprocessing robotic instruments | • |
Reprocessing GYN instruments | • |
Reprocessing ENT instruments | • |
Reprocessing dental instruments | • |
Reprocessing theatre shoes | • |
Reprocessing basins | • |
Reprocessing kidney dishes | • |
Reprocessing baby bottles | • |
Reprocessing OP instruments | • |
Reprocessing hollow instruments | • |
Reprocessing orthopaedic OP instruments | • |
Reprocessing intramedullary nails/medullary reamers | • |
Reprocessing of trays/platters | • |
Reprocessing of mesh trays | • |
Reprocessing of measuring cylinders | • |
Reprocessing of containers, e.g. soda lime containers | • |
Reprocessing of different utensils | • |
Standard electrical connection | |
Number of phases | 1 |
Neutral conductor | N |
Voltage in V | 100 |
Frequency in Hz | 50-60 |
Dimensions and weight | |
External dimensions, net height in mm | 90 |
External dimensions, net width in mm | 109 |
External dimensions, net depth in mm | 31 |
External dimensions, gross height in mm![]() NoteIncluding packaging | 148 |
External dimensions, gross width in mm![]() NoteIncluding packaging | 208 |
External dimensions, gross depth in mm![]() NoteIncluding packaging | 45 |
Net weight in kg | 0.22 |
Gross weight in kg![]() NoteIncluding packaging | 0.750 |
Test certificate | |
CE | • |
*SRP - all prices include VAT
**all prices include VAT, plus shipping costs
Subject to technical changes; no liability accepted for the accuracy of the information given!