U 525/1Lower basket, plastic coatedFor the optimum loading of glasses with diameter of max. 8 cm.
- With 5 rows
U525/1
Product details - U 525/1
EAN: 4002515587775 / Article no. 67652502D / Mat. no. 10094780Product category | |
---|---|
Fresh-water dishwashers | • |
Tank dishwashers | • |
Throughfeed tank dishwashers | • |
Machine/accessory categorisation | |
8066 g | • |
PG 8067 | • |
PG 8041 | • |
PG 8043 | • |
PG 8045 | • |
PG 8055 | • |
PG 8055 U | • |
PG 8056 | • |
PG 8056 U | • |
PG 8057 TD | • |
PG 8057 TD U | • |
PG 8058 | • |
PG 8058 U | • |
PG 8059 | • |
PG 8059 U | • |
PG 8060 | • |
PG 8061 | • |
PG 8061 U | • |
PG 8165 | • |
PG 8166 | • |
PG 8169 | • |
PG 8172 | • |
PG 8172 Eco | • |
PG 8096 U | • |
PG 8096 | • |
PG 8099 U | • |
PG 8099 | • |
PTD 702 | • |
PTD 703 | • |
PTD 704 | • |
Product category | |
Basket for glasses | • |
Product properties | |
Material | Wire, rilsan-coated |
Colour | White |
Number of rows | 5 |
Distance between rails in mm | 80 |
Dimensions and weight | |
External dimensions, net height in mm | 184 |
External dimensions, net width in mm | 500 |
External dimensions, net depth in mm | 500 |
External dimensions, gross height in mm![]() NoteIncluding packaging | 223 |
External dimensions, gross width in mm![]() NoteIncluding packaging | 563 |
External dimensions, gross depth in mm![]() NoteIncluding packaging | 563 |
Net weight in kg | 2.67 |
Gross weight in kg![]() NoteIncluding packaging | 3.986 |
*SRP - all prices include VAT
**all prices include VAT, plus shipping costs
Subject to technical changes; no liability accepted for the accuracy of the information given!