U 520Plastic basketFor the optimum loading of glasses.
- 36 Compartments for 36 glasses
- Compartment size 73 x 73 mm
- Height 10.4, width 50 (53 incl. GN sides), depth 50 cm
U520
Product details - U 520
EAN: 4002515292846 / Article no. 67652001D / Mat. no. 09581370Product category | |
---|---|
Fresh-water dishwashers | • |
Tank dishwashers | • |
Throughfeed tank dishwashers | • |
Machine/accessory categorisation | |
8066 g | • |
PG 8041 | • |
PG 8043 | • |
PG 8045 | • |
PG 8055 | • |
PG 8055 U | • |
PG 8056 | • |
PG 8056 U | • |
PG 8057 TD | • |
PG 8057 TD U | • |
PG 8058 | • |
PG 8058 U | • |
PG 8059 | • |
PG 8059 U | • |
PG 8060 | • |
PG 8061 | • |
PG 8061 U | • |
PG 8165 | • |
PG 8166 | • |
PG 8169 | • |
PG 8172 | • |
PG 8172 Eco | • |
PG 8096 U | • |
PG 8096 | • |
PG 8099 U | • |
PG 8099 | • |
PTD 702 | • |
PTD 703 | • |
PTD 704 | • |
Product category | |
Basket for glasses | • |
Product properties | |
Material | Plastic |
Colour | Green Blue |
Number of compartments | 36 |
Compartment width in mm | 73 |
Compartment length in mm | 73 |
Capacity | |
Glasses up to 73 mm high [number] | 36 |
Dimensions and weight | |
External dimensions, net height in mm | 104 |
External dimensions, net width in mm | 500 |
External dimensions, net depth in mm | 500 |
External dimensions, gross height in mm![]() NoteIncluding packaging | 200 |
External dimensions, gross width in mm![]() NoteIncluding packaging | 590 |
External dimensions, gross depth in mm![]() NoteIncluding packaging | 590 |
Net weight in kg | 1.80 |
Gross weight in kg![]() NoteIncluding packaging | 2.300 |
*SRP - all prices include VAT
**all prices include VAT, plus shipping costs
Subject to technical changes; no liability accepted for the accuracy of the information given!