U 502Plastic basketFor the optimum loading of plates.
- With 6 or 9 rows
- Distance between rails 7 and/or 4.5 cm
U502
Product details - U 502
EAN: 4002515249963 / Article no. 67650201D / Mat. no. 09508610Product category | |
---|---|
Fresh-water dishwashers | • |
Tank dishwashers | • |
Throughfeed tank dishwashers | • |
Machine/accessory categorisation | |
8066 g | • |
PG 8041 | • |
PG 8043 | • |
PG 8045 | • |
PG 8055 | • |
PG 8055 U | • |
PG 8056 | • |
PG 8056 U | • |
PG 8057 TD | • |
PG 8057 TD U | • |
PG 8058 | • |
PG 8058 U | • |
PG 8059 | • |
PG 8059 U | • |
PG 8060 | • |
PG 8061 | • |
PG 8061 U | • |
PG 8165 | • |
PG 8166 | • |
PG 8169 | • |
PG 8172 | • |
PG 8172 Eco | • |
PG 8096 U | • |
PG 8096 | • |
PG 8099 U | • |
PG 8099 | • |
PTD 703 | • |
Product category | |
Basket for plates | • |
Product properties | |
Material | Plastic |
Colour | Green |
Number of rows | 6 bzw. 9 |
Distance between rails in mm | 70 45 |
Capacity | |
Plates up to Ø 200 mm [number] | 18 |
Dimensions and weight | |
External dimensions, net height in mm | 109 |
External dimensions, net width in mm | 500 |
External dimensions, net depth in mm | 500 |
External dimensions, gross height in mm![]() NoteIncluding packaging | 260 |
External dimensions, gross width in mm![]() NoteIncluding packaging | 520 |
External dimensions, gross depth in mm![]() NoteIncluding packaging | 530 |
Net weight in kg | 1.40 |
Gross weight in kg![]() NoteIncluding packaging | 1.900 |
*SRP - all prices include VAT
**all prices include VAT, plus shipping costs
Subject to technical changes; no liability accepted for the accuracy of the information given!