E 9Universal insert, plastic coatedFor the optimum loading of pots, dishes and bowls, etc.
- Suitable for lower basket U 890
- Rail height 105mm, distance between rails 45mm
E9
Product details - E 9
EAN: 4002511807877 / Article no. 67500901D / Mat. no. 03808260Product category | |
---|---|
Fresh-water dishwashers | • |
Machine/accessory categorisation | |
PG 8041 | • |
PG 8043 | • |
PG 8045 | • |
PG 8055 | • |
PG 8055 U | • |
PG 8056 | • |
PG 8056 U | • |
PG 8057 TD | • |
PG 8057 TD U | • |
PG 8058 | • |
PG 8058 U | • |
PG 8059 | • |
PG 8059 U | • |
PG 8060 | • |
PG 8061 | • |
PG 8061 U | • |
PG 8096 U | • |
PG 8096 | • |
PG 8099 U | • |
PG 8099 | • |
Product category | |
Insert for saucepans/bowls/basins | • |
Product properties | |
Material | Wire, rilsan-coated |
Colour | White |
Distance between rails in mm | 45 |
Rail height in mm | 105 |
Dimensions and weight | |
External dimensions, net height in mm | 115 |
External dimensions, net width in mm | 225 |
External dimensions, net depth in mm | 416 |
External dimensions, gross height in mm![]() NoteIncluding packaging | 260 |
External dimensions, gross width in mm![]() NoteIncluding packaging | 235 |
External dimensions, gross depth in mm![]() NoteIncluding packaging | 510 |
Net weight in kg | 0.90 |
Gross weight in kg![]() NoteIncluding packaging | 1.200 |
*SRP - all prices include VAT
**all prices include VAT, plus shipping costs
Subject to technical changes; no liability accepted for the accuracy of the information given!