APH303
Product details - APH 303
EAN: 4002514940533 / Article no. 68815301D / Mat. no. 07951430Product category | |
---|---|
Washer-disinfectors, laboratory | • |
Large-capacity washer-disinfectors, laboratory | • |
Thermal disinfectors | • |
Washer-disinfectors, medical | • |
Large-capacity washer-disinfectors, medical | • |
Small steam sterilisers | • |
Machine/accessory categorisation | |
G 7823 | • |
G 7824 | • |
G 7825 | • |
G 7826 | • |
G 7831 | • |
PG 8581 | • |
PG 8582 | • |
PG 8582 CD | • |
PG 8583 | • |
PG 8583 CD | • |
PG 8591 | • |
PG 8592 | • |
PG 8593 | • |
PS 1201 B | • |
PS 1201 B Excellence | • |
PS 1202 B | • |
Product category | |
Process/operating documentation/communication | • |
Product properties | |
Colour | Grey |
Area of application | |
Reprocessing pipettes/vials | • |
Reprocessing laboratory glassware | • |
Reprocessing of slides | • |
Reprocessing of butyrometers | • |
Reprocessing of pharmacy/infusion bottles | • |
Reprocessing anaesthetic instruments | • |
Reprocessing MIS instruments | • |
Reprocessing ophthalmology instruments | • |
Reprocessing robotic instruments | • |
Reprocessing GYN instruments | • |
Reprocessing ENT instruments | • |
Reprocessing dental instruments | • |
Reprocessing theatre shoes | • |
Reprocessing basins | • |
Reprocessing kidney dishes | • |
Reprocessing baby bottles | • |
Reprocessing OP instruments | • |
Reprocessing hollow instruments | • |
Reprocessing orthopaedic OP instruments | • |
Reprocessing intramedullary nails/medullary reamers | • |
Reprocessing of trays/platters | • |
Reprocessing of mesh trays | • |
Reprocessing of measuring cylinders | • |
Reprocessing of containers, e.g. soda lime containers | • |
Reprocessing of different utensils | • |
Dimensions and weight | |
External dimensions, gross height in mm![]() NoteIncluding packaging | 55 |
External dimensions, gross width in mm![]() NoteIncluding packaging | 180 |
External dimensions, gross depth in mm![]() NoteIncluding packaging | 250 |
Net weight in kg | 0.16 |
Gross weight in kg![]() NoteIncluding packaging | 0.167 |
*SRP - all prices include VAT
**all prices include VAT, plus shipping costs
Subject to technical changes; no liability accepted for the accuracy of the information given!