
FN 26062 ws
Your exclusive advantages
NoFrost
No more defrosting
NoFrost
No more defrosting
What’s included
Product data sheet
Freezer | • |
Freestanding appliance | • |
Door hinge | right |
Convertible door hinging | • |
Casing colour | White |
Front colour ![]() Blackboard editionMake it individual: write and draw on the appliance front with chalk pens. Features depend on model. Images are only examples and used for explanation purposes | White |
NoFrost ![]() No more defrosting: the circulation cooling system prevents ice from developing, saving the hassle of defrosting. Features depend on model. Images are only examples and used for explanation purposes | • |
VarioRoom Features depend on model. Images are only examples and used for explanation purposes | • |
Concealed door opener ![]() Click2openOpening made easy: even handleless appliances can be opened with ease thanks to the lever action. Features depend on model. Images are only examples and used for explanation purposes | EasyOpen lever handle |
Operating concept | PicTronic |
SuperFreeze | • |
No. of temperature zones | 1 |
Height-adjustable tempered glass shelves | • |
Number of freezer drawers/baskets | Qty 7 |
Energy efficiency class (A - F) | F |
Annual energy consumption in kWh | 290.78 |
Energy consumption per 100 l in 24 h in kWh | 0.80 |
Acoustic door alarm | • |
Optical temperature alarm | • |
Appliance width in mm | 600 |
Appliance height in mm | 1644 |
Appliance depth in mm | 630 |
Weight in kg | 65.00 |
Climate class | SN-T |
Refrigerator compartment in l | 0 |
4* freezer compartment in l | 232 |
Total usable capacity in l | 221 |
Storage time in case of fault | 8 |
Freezer capacity in kg/24 h | 13.10 |
Noise class (A-D) | C |
Sound power in dB(A) re1pW | 41 |
Current consumption (mA) | 1.30 |
Voltage in V | 220-240 |
Fuse rating in A | 10 |
Frequency in Hz | 50 |
Length of supply lead in m | 2.40 |
Supplementary products and accessories

Descriptions
FN12621S-1, FN26062, FN26065 (installation drawings) (*footnote)
*To ensure that energy consumption as stated is achieved
machines should be used together with the enclosed spacer brackets. This increases the total depth of the unit by approx. 3.5 cm.
Machines are still fully functional when operated without these brackets but have a slightly higher energy consumption.
- Subject to technical changes; no liability accepted for the accuracy of the information given. See General Terms and Conditions in footer for additional details.