
KFN 37692 iDE
Your exclusive advantages
PerfectFresh Pro
Store food just like a professional
NoFrost
No more defrosting
DynaCool (dynamic cooling)
Perfect storage conditions for food and wine
FlexiLight
Individually adjustable glass shelf lighting
ComfortClean
Dishwasher-proof shelves on the inside of the door
SoftClose
Appliance door closes softly
NoFrost
No more defrosting
DynaCool (dynamic cooling)
Perfect storage conditions for food and wine
FlexiLight
Individually adjustable glass shelf lighting
Cleverly networked
PerfectFresh Pro
Store food just like a professional
IceMaker
Ice cubes for cold drinks
What’s included
Product data sheet
Fridge-freezer | • |
Built-in appliance | • |
Integrated appliance | • |
Door hinge | right |
Convertible door hinging | • |
Side-by-side enabled Side-by-SideSelected refrigerators and freezers, for 140 cm niche hieghts and above can be installed next to each. Some freestanding appliances can also be conveniently combined together. Depending on your product selection the matching refrigerator or freezer will be listed under “side-by-side combination”. Features depend on model. Images are only examples and used for explanation purposes | • |
Refrigeration section lighting | FlexiLight |
PerfectFresh Pro LED lighting | • |
Networking with Miele@home ![]()
| • |
Freshness system ![]() MasterCool – MasterFreshIdeal climate: food stays fresh for up to 3 times longer due to perfect temperature and humidity. Features depend on model. Images are only examples and used for explanation purposes | PerfectFresh Pro |
ComfortClean ![]() Easy to clean: the high-quality door shelves can be cleaned easily in the dishwasher. Features depend on model. Images are only examples and used for explanation purposes | • |
DynaCool ![]() DynaCool (dynamic cooling)Uniform distribution of temperature: a ventilator ensures excellent circulation and distribution of cold air. Features depend on model. Images are only examples and used for explanation purposes | • |
NoFrost ![]() No more defrosting: the circulation cooling system prevents ice from developing, saving the hassle of defrosting. Features depend on model. Images are only examples and used for explanation purposes | • |
DuplexCool | • |
VarioRoom Features depend on model. Images are only examples and used for explanation purposes | • |
SoftClose ![]() Quiet and reliable closing: the gently self-closing doors prevent items from falling out. Features depend on model. Images are only examples and used for explanation purposes | • |
SelfClose ![]() Features depend on model. Images are only examples and used for explanation purposes | • |
IceMaker ![]() Fresh ice, fully automatically: produces up to 100 ice cubes per day with ease thanks to fresh water connection. Features depend on model. Images are only examples and used for explanation purposes | • |
Mains water connection | • |
Operating concept | TouchControl |
Fridge compartment can be switched off | Yes |
Independent temperature regulation of fridge and freezer zones | • |
Automatic SuperCool | • |
SuperFreeze | • |
No. of temperature zones | 3 |
Sabbath mode | • |
Height-adjustable tempered glass shelves | • |
No. of shelves | 3 |
of which illuminated | 2 |
No. of crisper drawers | 2 |
Door rack for bottles | 1 |
Number of inner door racks for tinned food | 1 |
Inner door racks (dishwasher-proof) | • |
Number of freezer drawers/baskets | Qty 4 |
Energy efficiency class (A - F) | E |
Annual energy consumption in kWh | 225.57 |
Energy consumption per 100 l in 24 h in kWh | 0.62 |
WiFiConn@ct | • |
MobileControl ![]() Features depend on model. Images are only examples and used for explanation purposes | • |
Lock function | • |
Acoustic door alarm | • |
Acoustic temperature alarm | • |
Optical door alarm | • |
Optical temperature alarm | • |
Power cut indication for freezer section | • |
Niche width in mm min | 560 |
Niche width in mm max | 570 |
Niche height in mm min | 1772 |
Niche height in mm max | 1788 |
Niche depth in mm | 550 |
Appliance width in mm | 559 |
Appliance height in mm | 1770 |
Appliance depth in mm | 544 |
Weight in kg | 71.90 |
Door hinge technology | Fixed door |
Max. door front weight – refrigerator, in kg | 17 |
Max. door front weight – freezer, in kg | 12 |
Climate class | SN-ST |
Refrigerator compartment in l | 180 |
4* freezer compartment in l | 68 |
PerfectFresh zone in l | 67 |
Total usable capacity in l | 233 |
Storage time in case of fault | 12 |
Freezer capacity in kg/24 h | 5.26 |
Noise class (A-D) | C |
Sound power in dB(A) re1pW | 38 |
Current consumption (mA) | 1.40 |
Voltage in V | 220-240 |
Fuse rating in A | 13 |
Frequency in Hz | 50 |
Length of supply lead in m | 2.10 |
Supplementary products and accessories

Descriptions
KFN37692iDE, KFNS37692iDE (installation drawings)

Descriptions
FNS37492iE, KFN37692iDE, KFSN37692iDE, Water connection placement 2013 (installation drawings)

Monitor your Miele appliances while you are on the go.
With the Miele@mobile app for your smartphone or tablet you can now connect all your Miele appliances and benefit from its smart home features.
- 3 . Additional digital offer from Miele & Cie. KG. All smart applications are made possible with the Miele@home system. The range of functions can vary depending on the model and the country.
- Subject to technical changes; no liability accepted for the accuracy of the information given. See General Terms and Conditions in footer for additional details.